News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 8 I QUALIFYING ROUND 15
Race No. 8, Qualifying Round 15
Date: 12 August 2005
Track: Silverstone/GBR (3,618 km)
Pos. No. CL. Driver Car/Engine Time Laps Gap mph km/h
1 14 C Alvaro PARENTE Dallara F305 Mugen-Honda 1:42.722 9 111,93 180,134
2 12 C Marko ASMER Dallara F305 Mugen-Honda 1:42.781 12 0.059 111,87 180,037
3 6 C Charlie KIMBALL Dallara F305 Mugen-Honda 1:42.860 8 0.138 111,78 179,892
4 26 C Mike CONWAY Dallara Opel Spiess 1:43.257 5 0.535 111,35 179,200
5 1 C Danilo DIRANI Lola B05/30 Mugen Honda 1:43.304 8 0.582 111,30 179,120
6 8 C Steven KANE Lola B05/30 Mugen-Honda 1:43.441 10 0.719 111,15 178,879
7 27 C Dan CLARKE Dallara F305 Mugen-Honda 1:43.455 9 0.733 111,14 178,862
8 28 C Bruno SENNA Dallara F305 Mugen-Honda 1:43.524 9 0.802 111,07 178,750
9 2 C James WALKER Dallara F305 Opel Spiess 1:43.703 10 0.981 110,87 178,428
10 4 C Christian BAKKERUD Dallara F305 Mugen-Honda 1:43.832 10 1.110 110,74 178,219
11 69 C Ryan LEWIS Dallara F305 Mugen-Honda 1:43.835 9 1.113 110,73 178,203
12 11 C Tim BRIDGMAN Dallara F305 Mugen-Honda 1:43.872 11 1.150 110,69 178,138
13 42 N Salvador DURAN Dallara F304 Mugen-Honda 1:44.374 5 1.652 110,16 177,285
14 71 I Michael HERCK Dallara F305 Opel Spiess 1:44.628 12 1.906 109,89 176,851
15 36 N Jonathan KENNARD Dallara F304 Mugen-Honda 1:44.659 12 1.937 109,86 176,803
16 7 C Karl REINDLER Dallara F305 Mugen-Honda 1:44.662 13 1.940 109,86 176,803
17 3 C Ronayne O'MAHONY Dallara F305 Opel Spiess 1:44.774 13 2.052 109,74 176,609
18 74 I Alejandro NUNEZ Dallara F305 Opel Spiess 1:44.964 14 2.242 109,54 176,288
19 9 C Stephen JELLEY Dallara F305 Opel Spiess 1:45.244 9 2.522 109,25 175,821
20 84 N Ben CLUCAS Lola-Dome F106/4 Mugen-Honda 1:45.282 11 2.560 109,21 175,756
21 33 N Charlie HOLLINGS Lola-Dome F106/4 Mugen Honda 1:45.332 9 2.610 109,16 175,676
22 31 N Barton MAWER Dallara F304 Mugen-Honda 1:45.667 10 2.945 108,81 175,113
23 35 N Juho ANNALA Dallara F304 Mugen-Honda 1:45.792 12 3.070 108,68 174,904
24 5 C Keiko IHARA Dallara F305 Mugen-Honda 1:45.987 13 3.265 108,48 174,582
25 40 N Josh FISHER Dallara F304 Mugen-Honda 1:46.813 11 4.091 107,65 173,246
26 34 N Ricardo TEIXEIRA Dallara F304 Mugen-Honda 1:48.443 13 5.721 106,03 170,639
27 38 N CHEONG Lou Meng Dallara F304 Mugen-Honda 1:48.459 15 5.737 106,01 170,607
28 41 N Nick JONES Dallara F304 Mugen-Honda 1:51.975 5 9.253 102,68 165,247
Result
Report
 
 

 

© by www.formula3.info / formula-3.net