- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 9 I ROUND 17
Race 9, Round 17
Date: 21. September 2003
Track: Mine (3,3308km)
Pos. No. Driver Car/Engine Team Laps Time Gap Fastest
1 7 James Courtney DALLARA F302 3S-GE WOODONE TOM'S F302 20 28'26.079 140.575Km/h 1'24.310
2 36 Tatsuya Kataoka DALLARA F302 3S-GE ZENT TOM'S F302 20 28'29.174 3.095 1'24.573
3 12 Paolo Montin DALLARA F303 SR20VE ThreeBond 20 28'31.320 5.241 1'24.655
4 4 Ronnie Quintarelli DALLARA F302 3S-GE INGING F302 20 28'40.742 14.663 1'24.781
5 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE SSR DeODEO F106 20 28'53.214 27.135 1'25.540
6 2 Shinya Sato DALLARA F302 MF204B TODA MUGEN HONDA FIGHTEX 20 28'54.891 28.812 1'25.219
7 8 Wataru Kobayakawa DALLARA F302 3S-GE ESSO TOM'S F302 20 28'56.525 30.446 1'25.460
8 3 Naoki Yokomizo DALLARA F303 3S-GE INGING F303 20 29'09.075 42.996 1'24.647
9 19 Hiroyoshi Shibata DALLARA F302 3S-GE CRUISE DTM F302 20 29'13.218 47.139 1'26.213
10 10 Robert Austin LOLA-DOME F106 LOLA-DOME F106 20 29'24.823 58.744 1'25.531
- 32 Taku Banba DALLARA F302 3S-GE DeODEO SSR DALLARA 13 18'58.704 7laps 1'25.588
- 1 Koji Yamanishi LOLA-DOME F106 MF204C TIGRE F106 - --- --- ---
 
 

 

© by www.formula3.info / www.formula-3.net